top of page
Make user research your unfair advantage
Our plans scale with you, delivering high-quality feedback that drives retention and growth.
Pay-As-You-Go
Perfect for on-off checks
₹2,500
/per tester
Pay only when you launch
Credit Validity: 30 days
1 credit = 1 unmoderated 15-20 minute video
Export videos
Interactive insights dashboard
Unlimited screener questions
Shareable video page (viewer logs in)
Results in 24hours
Standard email support
Export responses in csv format
Growth
Built for high-volume product teams
Coming Soon
60 credits per month – bigger testing capacity
Credits valid 60 days, rollover up to 120
Role-based permissions (invite PMs & designers)
Dedicated customer success manager
AI Notes & Clips
AI insights & various types of testing
Compare our plans
Feature / Detail | Pay-As-You-Go | Pilot Pack limited-time, one per user | Starter | Growth(Coming Soon) |
---|---|---|---|---|
Price & billing | ₹2,500 per test | ₹8,999 one-time | ₹29,999 / month | Coming Soon |
Credits included | 1 | 6 | 20 / mo | 60 / mo |
Credit validity / rollover | 30 days | 15 days | 30 days (no rollover) | 60 days - rollover up to 120 |
1 credit = | 1 un-moderated 15-20 min video | 1 un-moderated 15-20 min video | 1 un-moderated 15-20 min video | 1 un-moderated 15-20 min video |
Download video file | ✓ | ✓ | ✓ | ✓ |
Interactive insights dashboard | ✓ | ✓ | ✓ | ✓ |
Export responses (CSV) | ✓ | ✓ | ✓ | ✓ |
Unlimited screener questions | ✓ | ✓ | ✓ | ✓ |
Shareable video page(viewer must log in) | ✓ | ✓ | ✓ | ✓ |
Turn-around time | 24 h | 24 h | 24 h | 24 h |
Support level | Standard e-mail (24 h) | Standard e-mail (24 h) | Priority Support: On-call + fast-track e-mail / chat | Dedicated CSM + priority |
Role-based permissions | - | - | - | ✓ (invite PMs & designers) |
Customer success manager | - | - | - | ✓ |
AI notes & clips | - | - | - | ✓ |
AI insights & advanced test types | - | - | - | ✓ |
Best for | One-off checks | Trial runs & small projects | Continuous product research | High-volume teams |
bottom of page